Toyota Unintended Acceleration Economic Loss
Class Eligibility: |
The settlement covers people that purchased, owned, leased, or insured certain Toyota, Lexus, or Scion cars with electronic throttle control systems (ETCS) which are alleged to be subject to unintended acceleration. It includes the following models and years:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Amount: |
Brake OverrideThe settlement will fund the installation of a brake override on the following non-hybrid vehicles:
Instead of getting the break override installed, consumers in these states may opt for a cash payment. The amount of the payment depends on the state in which the class member resides and varies between $37.50 (states with no cases of unintended acceleration) and $125 (states with cases of unintended acceleration). The payment schedules are as follows:
Payment to Former Owners or LessorsThe settlement also intends to compensate owners of the affected vehicles hat suffered a loss due to the lower resale value of these cars. It includes:
The amount of the payment in these circumstance will depend on the type of car you had, along with other adjustment factors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proof of Purchase: | Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claim Form: | Toyota Claim Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Name: | In re: Toyota Motor Corp. Unintended Acceleration Marketing, Sales Practices, and Products Liability Litigation, Case No. 8:10ML2151 JVS (FMOx) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Summary: |
The plaintiffs alleged that Toyota produced vehicles that were subject to unintended acceleration in violation of a lot of laws. Toyota denies the allegations but settled the case before the case was decided by a court. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement Pool: | $250,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Settlement Website: | Toyota Unintended Acceleration Settlement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claim Form Deadline: | July 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claims Administrator: | Toyota Economic Loss Settlement Administrator c/o Gilardi & Co. LLC P.O. Box 8090 San Rafael, CA 94912-8090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-877-283-0507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
info@toyotaelsettlement.com |